| Level 58 |
| Race |
| Exp (rates х1) 209,398 |
| SP (rates х1) 17,202 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 184,920 |
| MP 1,193 |
| Physical attack 3,578 |
| Magical attack 429 |
| Physical defence 2,309 |
| Magical defence 313 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 30 |
| Run speed 170 |
| Attack Attribute Neutral |
| Social (range) Yes (700) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 13491 - 27486 | 70% | |
| Varnish | 1 - 3 | 44.48% | |
| Coal | 1 - 3 | 29.6533% | |
| Cokes | 1 | 14.8267% | |
| Sealed Avadon Boots Design | 1 | 6.56574% | |
| Sealed Avadon Gloves Part | 1 | 6.56574% | |
| Sealed Zubei's Boots Design | 1 | 6.56574% | |
| Sealed Zubei's Gauntlets Part | 1 | 6.56574% | |
| Stone of Purity | 1 | 5.9307% | |
| Life Stone - Level 58 | 1 | 1.7792% | |
| Mold Lubricant | 1 | 1.7792% | |
| Recipe: Doom Shield (100%) | 1 | 1.0528% | |
| Mid-Grade Life Stone - Level 58 | 1 | 1/225 | |
| Sealed Avadon Boots | 1 | 1/1582 | |
| Sealed Avadon Gloves | 1 | 1/1582 | |
| Sealed Zubei's Boots | 1 | 1/1582 | |
| Sealed Zubei's Gauntlets | 1 | 1/1582 | |
| High-Grade Life Stone - Level 58 | 1 | 1/2247 | |
| Top-Grade Life Stone - Level 58 | 1 | 1/11364 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Mold Lubricant | 1 | 68.3274% | |
| Avadon Breastplate Part | 1 | 61.8348% | |
| Scroll: Enchant Armor (B-Grade) | 1 | 8.541% |
Язык /
Language: [ Русский ] [ English ]