| Level 74 |
| Race |
| Exp (rates х1) 271,248 |
| SP (rates х1) 27,204 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 66,544 |
| MP 1,800 |
| Physical attack 2,679 |
| Magical attack 922 |
| Physical defence 1,307 |
| Magical defence 458 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 60 |
| Run speed 220 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (500) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 18417 - 37539 | 70% | |
| Iron Ore | 2 - 6 | 37.5312% | |
| Stem | 5 - 15 | 30.025% | |
| Steel | 1 | 15.0125% | |
| Mithril Arrow | 180 - 540 | 10.4255% | |
| Asofe | 1 | 5.00417% | |
| Sealed Dark Crystal Leggings Design | 1 | 3.03086% | |
| Durable Metal Plate | 1 | 2.00163% | |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 1.93099% | |
| Sealed Tallum Leather Armor Pattern | 1 | 1.35878% | |
| Sealed Dark Crystal Leggings | 1 | 1/3636 | |
| Sealed Dark Crystal Leather Armor | 1 | 1/5814 | |
| Sealed Tallum Leather Armor | 1 | 1/9452 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Tallum Tunic Texture | 1 | 31.3812% | |
| Sealed Dark Crystal Robe Fabric | 1 | 22.0821% | |
| Recipe: Soul Bow(60%) | 1 | 1.3821% |
Язык /
Language: [ Русский ] [ English ]