| Level 74 |
| Race |
| Exp (rates х1) 267,611 |
| SP (rates х1) 26,844 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 66,544 |
| MP 1,800 |
| Physical attack 2,679 |
| Magical attack 922 |
| Physical defence 1,307 |
| Magical defence 458 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 30 |
| Run speed 200 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (500) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 18171 - 37038 | 70% | |
| Iron Ore | 2 - 6 | 48.0126% | |
| Cord | 2 - 6 | 23.637% | |
| Braided Hemp | 3 - 9 | 12.8034% | |
| Stem | 21 - 63 | 9.1453% | |
| Mold Glue | 1 | 6.4017% | |
| Sealed Dark Crystal Gaiters Pattern | 1 | 2.23356% | |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1.46134% | |
| Sealed Tallum Plate Armor Pattern | 1 | 1.03118% | |
| Sealed Dark Crystal Gaiters | 1 | 1/4912 | |
| Sealed Dark Crystal breastplate | 1 | 1/7862 | |
| Sealed Tallum Plate Armor | 1 | 1/12771 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Tallum Stockings Fabric | 1 | 48.6006% | |
| Scroll: Enchant Armor (A-Grade) | 1 | 3.0684% | |
| Recipe: Soul Separator(60%) | 1 | 1.3638% |
Язык /
Language: [ Русский ] [ English ]