| Level 74 |
| Race |
| Exp (rates х1) 247,608 |
| SP (rates х1) 24,864 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 66,544 |
| MP 1,800 |
| Physical attack 2,679 |
| Magical attack 922 |
| Physical defence 1,307 |
| Magical defence 458 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 23 |
| Run speed 200 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (500) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 16824 - 34293 | 70% | |
| Animal Bone | 4 - 12 | 34.9658% | |
| Coarse Bone Powder | 1 | 27.9726% | |
| Animal Skin | 7 - 21 | 18.6485% | |
| Stone of Purity | 1 | 13.9864% | |
| Sealed Dark Crystal Shield Fragment | 1 | 4.40627% | |
| Sealed Dark Crystal Helmet Design | 1 | 3.24323% | |
| Sealed Tallum Helm Design | 1 | 3.24321% | |
| Mold Hardener | 1 | 1.82416% | |
| Sealed Dark Crystal Shield | 1 | 1/2228 | |
| Sealed Dark Crystal Helmet | 1 | 1/3184 | |
| Sealed Tallum Helmet | 1 | 1/3184 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Mold Hardener | 1 | 29.6448% | |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 28.6677% | |
| Scroll: Enchant Weapon (A-Grade) | 1 | 1/264 |
Язык /
Language: [ Русский ] [ English ]