| Level 75 |
| Race |
| Exp (rates х1) 310,383 |
| SP (rates х1) 31,458 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 67,668 |
| MP 1,840 |
| Physical attack 2,768 |
| Magical attack 958 |
| Physical defence 1,334 |
| Magical defence 468 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 40 |
| Run speed 200 |
| Attack Attribute Neutral |
| Social (range) Yes (500) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 21105 - 43062 | 70% | |
| Mithril Arrow | 40 - 120 | 42.1786% | |
| Animal Bone | 5 - 15 | 17.9961% | |
| Coarse Bone Powder | 1 | 17.9961% | |
| Animal Skin | 9 - 27 | 9.9979% | |
| Stone of Purity | 1 | 8.9981% | |
| Life Stone - Level 70 | 1 | 1.2497% | |
| Mold Hardener | 1 | 1.1737% | |
| Infernal Master Blade | 1 | 1/111 | |
| Elemental Sword Edge | 1 | 1/112 | |
| Tallum Blade Edge | 1 | 1/112 | |
| Mid-Grade Life Stone - Level 70 | 1 | 1/320 | |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 1/1667 | |
| High-Grade Life Stone - Level 70 | 1 | 1/3205 | |
| Top-Grade Life Stone - Level 70 | 1 | 1/16129 | |
| Elemental Sword | 1 | 1/26810 | |
| Infernal Master | 1 | 1/26810 | |
| Tallum Blade | 1 | 1/26810 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Stone of Purity | 1 - 3 | 99.99% | |
| Sealed Leather Armor of Nightmare Fabric | 1 | 19.1979% | |
| Recipe: Blessed Spiritshot S | 1 | 1.9014% |
Язык /
Language: [ Русский ] [ English ]