| Level 78 |
| Race |
| Exp (rates х1) 251,352 |
| SP (rates х1) 26,784 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 72,576 |
| MP 2,023 |
| Physical attack 1,773 |
| Magical attack 3,498 |
| Physical defence 820 |
| Magical defence 899 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 130 |
| Run speed 200 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (500) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 17262 - 35226 | 70% | |
| Animal Bone | 1 - 3 | 49.6169% | |
| Leather | 1 | 24.8084% | |
| Animal Skin | 4 - 12 | 18.6063% | |
| Sealed Majestic Ring Gemstone | 1 | 7.01316% | |
| Sealed Majestic Earring Gemstone | 1 | 4.87959% | |
| Crafted Leather | 1 | 3.91709% | |
| Sealed Majestic Necklace Beads | 1 | 3.1578% | |
| Enria | 1 | 1.86057% | |
| Life Stone - Level 76 | 1 | 1/107 | |
| Mid-Grade Life Stone - Level 76 | 1 | 1/430 | |
| Sealed Majestic Ring | 1 | 1/2319 | |
| Sealed Majestic Earring | 1 | 1/3477 | |
| High-Grade Life Stone - Level 76 | 1 | 1/4292 | |
| Sealed Majestic Necklace | 1 | 1/4636 | |
| Scroll: Enchant Weapon (S-Grade) | 1 | 1/22222 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Gauntlets of Nightmare Design | 1 | 59.1252% | |
| Sealed Majestic Boots Lining | 1 | 59.1252% | |
| Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 1.5558% |
Язык /
Language: [ Русский ] [ English ]