| Level 78 |
| Race |
| Exp (rates х1) 204,733 |
| SP (rates х1) 22,668 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 76,976 |
| MP 2,212 |
| Physical attack 1,976 |
| Magical attack 8,583 |
| Physical defence 614 |
| Magical defence 548 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 70 |
| Run speed 180 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Angels | |
| Angels | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| HP Increase (4x) | |
| MP Increase (1x) | |
| NPC High Level | |
| One-handed Sword | |
| Standard Type | |
| Very Strong M. Atk. |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 14067 - 28713 | 70% | |
| Animal Skin | 1 - 3 | 54.2107% | |
| Animal Bone | 4 - 12 | 20.329% | |
| Coarse Bone Powder | 1 | 16.2632% | |
| Stone of Purity | 1 | 8.1316% | |
| Mold Hardener | 1 | 1.0606% | |
| Elysian Head | 1 | 1/277 | |
| Flaming Dragon Skull Piece | 1 | 1/277 | |
| Doom Crusher Head | 1 | 1/277 | |
| Branch of the Mother Tree Head | 1 | 1/277 | |
| Scroll: Enchant Weapon (S-Grade) | 1 | 1/20408 | |
| Branch of the Mother Tree | 1 | 1/78740 | |
| Doom Crusher | 1 | 1/78740 | |
| Elysian | 1 | 1/78740 | |
| Flaming Dragon Skull | 1 | 1/78740 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Mold Hardener | 1 | 24.8046% | |
| Forgotten Blade Edge | 1 | 6.1656% | |
| Recipe: Shining Arrow (100%) | 1 | 2.8524% |
Язык /
Language: [ Русский ] [ English ]