| Level 78 |
| Race |
| Exp (rates х1) 58,443 |
| SP (rates х1) 6,792 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 4,811 |
| MP 2,212 |
| Physical attack 2,893 |
| Magical attack 1,280 |
| Physical defence 393 |
| Magical defence 548 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 65 |
| Run speed 180 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 4140 - 8448 | 70% | |
| Iron Ore | 1 | 46.5752% | |
| Stem | 1 - 3 | 46.5752% | |
| Steel | 1 | 4.6575% | |
| Asofe | 1 | 1.5525% | |
| Durable Metal Plate | 1 | 1/161 | |
| Soul Bow Stave | 1 | 1/235 | |
| Scroll: Enchant Armor (S-Grade) | 1 | 1/5376 | |
| Soul Bow | 1 | 1/67114 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Stone of Purity | 1 | 55.953% | |
| Mold Hardener | 1 | 7.2981% | |
| Demon Splinter Blade | 1 | 1.7799% |
Язык /
Language: [ Русский ] [ English ]