| Level 78 |
| Race |
| Exp (rates х1) 195,808 |
| SP (rates х1) 21,120 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 75,216 |
| MP 2,127 |
| Physical attack 1,881 |
| Magical attack 1,202 |
| Physical defence 380 |
| Magical defence 529 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 30 |
| Run speed 200 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| Dark Attacks | |
| HP Increase (4x) | |
| Light Armor Type | |
| MP Increase (1x) | |
| NPC High Level | |
| Sacred Attack Weak Point | |
| Undead | |
| Undead |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 13371 - 27378 | 70% | |
| Silver Nugget | 1 | 41.1436% | |
| Thread | 4 - 12 | 22.8576% | |
| Metallic Thread | 1 | 11.4289% | |
| Mithril Arrow | 150 - 450 | 7.0938% | |
| Compound Braid | 1 | 6.2339% | |
| Thons | 1 | 3.5468% | |
| Sealed Majestic Ring Gemstone | 1 | 3.4867% | |
| Sealed Majestic Earring Gemstone | 1 | 2.5087% | |
| Sealed Majestic Necklace Beads | 1 | 1.7% | |
| Sealed Majestic Earring | 1 | 1/3788 | |
| Sealed Majestic Necklace | 1 | 1/3788 | |
| Sealed Majestic Ring | 1 | 1/3788 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Majestic Gauntlets Design | 1 | 37.5% | |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 1/133 | |
| Recipe: Spiritshot (S) Compressed Package (100%) | 1 | 1/133 |
Язык /
Language: [ Русский ] [ English ]