| Level 78 |
| Race |
| Exp (rates х1) 205,896 |
| SP (rates х1) 24,090 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 19,822 |
| MP 2,342 |
| Physical attack 2,115 |
| Magical attack 1,393 |
| Physical defence 414 |
| Magical defence 577 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 30 |
| Run speed 200 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| HP Increase (2x) | |
| Light Armor Type | |
| MP Increase (1x) | |
| NPC High Level | |
| One-handed Sword | |
| Undead | |
| Undead |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 14436 - 29550 | 70% | |
| Metallic Fiber | 1 | 38.6814% | |
| Asofe | 1 | 4.51285% | |
| Sealed Shield of Nightmare Fragment | 1 | 2.74095% | |
| Mold Lubricant | 1 | 2.70772% | |
| Enria | 1 | 2.2564% | |
| Sealed Helm of Nightmare Design | 1 | 2.15812% | |
| Sealed Majestic Circlet Design | 1 | 2.15812% | |
| Life Stone - Level 76 | 1 | 1.12822% | |
| Mid-Grade Life Stone - Level 76 | 1 | 1/355 | |
| Recipe: Shining Arrow (100%) | 1 | 1/739 | |
| High-Grade Life Stone - Level 76 | 1 | 1/3546 | |
| Sealed Shield of Nightmare | 1 | 1/3939 | |
| Sealed Helm of Nightmare | 1 | 1/5627 | |
| Sealed Majestic Circlet | 1 | 1/5627 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Metallic Fiber | 1 - 5 | 99.99% | |
| Mold Lubricant | 1 | 58.6668% | |
| Scroll: Enchant Weapon (S-Grade) | 1 | 1/853 |
Язык /
Language: [ Русский ] [ English ]