| Level 39 |
| Race |
| Exp (rates х1) 5,965,353 |
| SP (rates х1) 519,381 |
| STR 60 |
| INT 76 |
| DEX 73 |
| WIT 70 |
| CON 57 |
| MEN 80 |
| HP 206,754 |
| MP 1,029 |
| Physical attack 685 |
| Magical attack 166 |
| Physical defence 586 |
| Magical defence 635 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 190 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) No |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| HP Increase (1x) | |
| MP Increase (1x) | |
| One-handed Sword | |
| Raid Boss | |
| Raid Boss - Level 39 | |
| Resist Full Magic Attack | |
| Standard Type | |
| Undead |
| Item name | Amount | Chance | |
|---|---|---|---|
| Scroll: Enchant Weapon (C-Grade) | 1 | 53.1163% | |
| Body Slasher Blade | 2 - 6 | 44.1895% | |
| Scythe Edge | 5 - 15 | 17.6758% | |
| Scroll: Enchant Armor (C-Grade) | 12 - 36 | 16.23% | |
| Boots of Seal | 1 | 10.3153% | |
| Chain Gloves | 1 | 10.3153% | |
| Karmian Gloves | 1 | 10.3153% | |
| Reinforced Mithril Gloves | 1 | 10.3153% | |
| Orcish Glaive Blade | 9 - 27 | 9.81993% | |
| Karmian Boots Fabric | 26 - 78 | 8.65698% | |
| Plate Leather Boots Lining | 35 - 105 | 6.43092% | |
| Dwarven Chain Boots Part | 45 - 135 | 5.00186% | |
| Boots of Seal Pattern | 56 - 168 | 4.01932% | |
| Reinforced Mithril Gloves Design | 68 - 204 | 3.31002% | |
| Chain Gloves Design | 81 - 243 | 2.77883% | |
| Body Slasher | 1 | 2.55675% | |
| Orcish Glaive | 1 | 2.55675% | |
| Scythe | 1 | 2.55675% | |
| Karmian Gloves Fabric | 95 - 285 | 2.36939% | |
| Blessed Scroll: Enchant Weapon (C-Grade) | 1 | 1.94761% | |
| Reinforced Mithril Boots Design | 220 - 660 | 1.02312% | |
| Chain Boots Part | 378 - 1134 | 1/168 | |
| Reinforced Mithril Boots | 11 - 33 | 1/213 | |
| Chain Boots | 12 - 34 | 1/223 | |
| Karmian Boots | 12 - 36 | 1/233 | |
| Plated Leather Boots | 13 - 37 | 1/242 | |
| Dwarven Chain Boots | 13 - 39 | 1/252 |
Язык /
Language: [ Русский ] [ English ]