Title P.
defence
+MP Weight Life
time
Price  
Cloth Cap 13 0 660 42    
Leather Cap 16 0 660 700    
Wooden Helmet 19 0 660 3,060    
Leather Helmet 23 0 650 7,820    
Hard Leather Helmet 26 0 640 14,200    
Bone Helmet   29 0 640 24,100    
Bronze Helmet   33 0 630 38,400    
Helmet   37 0 640 58,600    
Brigandine Helmet   41 0 630 86,100    
Plate Helmet   44 0 630 112,800    
Chain Helmet   45 0 620 112,800    
Chain Hood   47 0 620 145,700    
Steel Plate Helmet   49 0 610 158,200    
Great Helmet   51 0 610 185,800    
Composite Helmet   54 0 610 283,200    
Shining Circlet   54 0 600 283,200    
Full Plate Helmet   58 0 600 412,600    
Helm of Avadon   58 0 400 412,600    
Mithril Helmet   58 0 240 412,600    
Avadon Circlet   62 0 590 598,600    
Helm of Doom   62 0 400 598,600    
Zubei's Helmet   62 0 590 598,600    
Blue Wolf Helmet   66 0 580 928,300    
Doom Helmet   66 0 580 928,300    
Dark Crystal Helmet   69 0 570 1,336,000    
Sealed Dark Crystal Helmet   69 0 570 1,336,000    
Sealed Tallum Helmet   69 0 570 1,336,000    
Tallum Helm   69 0 570 1,336,000    
Helm of Nightmare   73 0 560 2,032,000    
Majestic Circlet   73 0 550 2,032,000    
Sealed Helm of Nightmare   73 0 560 2,032,000    
Sealed Majestic Circlet   73 0 550 2,032,000    
Draconic Leather Helmet   83 0 550 4,793,000    
Imperial Crusader Helmet   83 0 550 4,793,000    
Major Arcana Circlet   83 0 550 4,793,000    
Sealed Draconic Leather Helmet   83 0 550 4,793,000    
Sealed Imperial Crusader Helmet   83 0 550 4,793,000    
Sealed Major Arcana Circlet   83 0 550 4,793,000    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.027 sec. (0.013 / 0.014).