Title P.
attack
M.
attack
Hands Attack
speed
SS / SpS MP Weight Life
time
Price  
Katana*Katana   190 83 2 325 3 / 3 0 2,270 4,713,500    
Katana*Raid Sword   190 83 2 325 3 / 3 0 2,270 4,713,500    
Katana*Spirit Sword   190 83 2 325 3 / 3 0 2,250 4,713,500    
Raid Sword*Raid Sword   190 83 2 325 3 / 3 0 2,250 4,713,500    
Shamshir*Katana   190 83 2 325 3 / 3 0 2,310 4,713,500    
Shamshir*Raid Sword   190 83 2 325 3 / 3 0 2,280 4,713,500    
Shamshir*Shamshir   190 83 2 325 3 / 3 0 2,330 4,713,500    
Shamshir*Spirit Sword   190 83 2 325 3 / 3 0 2,280 4,713,500    
Spirit Sword*Raid Sword   190 83 2 325 3 / 3 0 2,260 4,713,500    
Spirit Sword*Spirit Sword   190 83 2 325 3 / 3 0 2,240 4,713,500    
Stormbringer*Caliburs   197 86 2 325 1 / 1 0 2,260 5,367,500    
Stormbringer*Sword of Delusion   197 86 2 325 1 / 1 0 2,230 5,367,500    
Stormbringer*Sword of Limit   197 86 2 325 1 / 1 0 2,240 5,367,500    
Stormbringer*Sword of Nightmare   197 86 2 325 1 / 1 0 2,250 5,367,500    
Stormbringer*Tsurugi   197 86 2 325 1 / 1 0 2,220 5,367,500    
Katana*Caliburs   204 89 2 325 1 / 1 0 2,220 6,022,600    
Katana*Sword of Delusion   204 89 2 325 1 / 1 0 2,190 6,022,600    
Katana*Sword of Limit   204 89 2 325 1 / 1 0 2,180 6,022,600    
Katana*Sword of Nightmare   204 89 2 325 1 / 1 0 2,170 6,022,600    
Katana*Tsurugi   204 89 2 325 1 / 1 0 2,210 6,022,600    
Raid Sword*Caliburs   204 89 2 325 1 / 1 0 2,190 6,022,600    
Raid Sword*Sword of Delusion   204 89 2 325 1 / 1 0 2,180 6,022,600    
Raid Sword*Sword of Limit   204 89 2 325 1 / 1 0 2,170 6,022,600    
Raid Sword*Sword of Nightmare   204 89 2 325 1 / 1 0 2,170 6,022,600    
Raid Sword*Tsurugi   204 89 2 325 1 / 1 0 2,170 6,022,600    
Shamshir*Caliburs   204 89 2 325 1 / 1 0 2,230 6,022,600    
Shamshir*Sword of Delusion   204 89 2 325 1 / 1 0 2,200 6,022,600    
Shamshir*Sword of Limit   204 89 2 325 1 / 1 0 2,240 6,022,600    
Shamshir*Sword of Nightmare   204 89 2 325 1 / 1 0 2,210 6,022,600    
Shamshir*Tsurugi   204 89 2 325 1 / 1 0 2,220 6,022,600    
Spirit Sword*Caliburs   204 89 2 325 1 / 1 0 2,240 6,022,600    
Spirit Sword*Sword of Delusion   204 89 2 325 1 / 1 0 2,250 6,022,600    
Spirit Sword*Sword of Limit   204 89 2 325 1 / 1 0 2,240 6,022,600    
Spirit Sword*Sword of Nightmare   204 89 2 325 1 / 1 0 2,250 6,022,600    
Spirit Sword*Tsurugi   204 89 2 325 1 / 1 0 2,220 6,022,600    
Caliburs*Caliburs   213 91 2 325 1 / 1 0 2,140 6,680,500    
Caliburs*Sword of Delusion   213 91 2 325 1 / 1 0 2,140 6,680,500    
Caliburs*Sword of Limit   213 91 2 325 1 / 1 0 2,150 6,680,500    
Caliburs*Sword of Nightmare   213 91 2 325 1 / 1 0 2,170 6,680,500    
Caliburs*Tsurugi   213 91 2 325 1 / 1 0 2,150 6,680,500    
Stormbringer*Samurai Long sword   213 91 2 325 1 / 1 0 2,150 6,680,500    
Sword of Delusion*Sword of Delusion   213 91 2 325 1 / 1 0 2,150 6,680,500    
Sword of Delusion*Sword of Nightmare   213 91 2 325 1 / 1 0 2,130 6,680,500    
Sword of Delusion*Tsurugi   213 91 2 325 1 / 1 0 2,140 6,680,500    
Sword of Limit*Sword of Delusion   213 91 2 325 1 / 1 0 2,140 6,680,500    
Sword of Limit*Sword of Limit   213 91 2 325 1 / 1 0 2,140 6,680,500    
Sword of Limit*Sword of Nightmare   213 91 2 325 1 / 1 0 2,130 6,680,500    
Sword of Limit*Tsurugi   213 91 2 325 1 / 1 0 2,120 6,680,500    
Sword of Nightmare*Sword of Nightmare   213 91 2 325 1 / 1 0 2,130 6,680,500    
Sword of Nightmare*Tsurugi   213 91 2 325 1 / 1 0 2,140 6,680,500    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.042 sec. (0.021 / 0.021).