Name Lvl. Exp SP HP MP Agr. Social  
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Orator of Revelations 70 0 0 3,863 1,642 No No   
Rock 70 0 0 3,863 1,642 No No   
Stone Coffin 70 0 0 3,863 1,642 No No   
Suspicious-Looking Pile of Stones 70 0 0 3,863 1,642 No No   
Weathered Rock 70 0 0 3,863 1,642 No No   
Weathermaster 70 0 0 3,863 1,642 No No   
71 lvl * Eye of Restrainer 71 16,857 1,692 15,756 1,530 Yes Yes   
71 lvl * Purgatory Liviona 71 21,874 2,195 63,020 1,530 Yes Yes   
72 lvl * Bloody Liviona 72 33,396 3,392 100,340 1,566 Yes Yes   
72 lvl Eye of Guide 72 26,498 2,692 36,123 1,566 No Yes   
72 lvl Gaze of Nightmare 72 31,797 3,230 64,216 1,566 No Yes   
72 lvl Treasure Box 72 0 0 4,143 1,721 No No   
72 lvl Treasure Chest 72 6,221 632 4,014 1,566 No No   
73 lvl Chimera Piece 73 22,599 2,237 16,348 1,566 No No   
73 lvl Dark Omen Invader Food 73 0 0 4,087 1,760 No Yes   
73 lvl * Eye of Watchman 73 25,580 2,632 36,783 1,602 Yes Yes   
73 lvl * Homunculus 73 25,867 2,662 36,783 1,602 Yes Yes   
74 lvl * Changed Creation 74 31,161 3,114 37,431 1,638 No No   
74 lvl Eye of Pilgrim 74 27,990 2,917 37,431 1,638 No Yes   
74 lvl * Eye of Ruler 74 38,709 4,036 37,431 1,638 Yes Yes   
75 lvl Dark Omen Invader Food 75 0 0 4,230 1,840 No Yes   
75 lvl * Elder Homunculus 75 35,496 3,744 67,668 1,674 Yes Yes   
75 lvl Treasure Box 75 0 0 4,366 1,840 No No   
75 lvl Treasure Chest 75 6,750 712 4,230 1,674 No No   
76 lvl Past Creature 76 22,942 2,360 17,432 1,711 No No   
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.046 sec. (0.017 / 0.028).