| Ур. | Skill name | Skill type |
MP | HP | Cast range |
Cast time |
Reuse time |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Extremely Weak P. Def. | P / P | - | - | - | - | - | |
| 2 | Extremely Weak P. Def. | P / P | - | - | - | - | - | |
| 3 | Extremely Weak P. Def. | P / P | - | - | - | - | - | |
| 4 | Extremely Weak P. Def. | P / P | - | - | - | - | - | |
| 5 | Very Weak P. Def. | P / P | - | - | - | - | - | |
| 6 | Very Weak P. Def. | P / P | - | - | - | - | - | |
| 7 | Weak P. Def. | P / P | - | - | - | - | - | |
| 8 | Weak P. Def. | P / P | - | - | - | - | - | |
| 9 | Slightly Weak P. Def. | P / P | - | - | - | - | - | |
| 10 | Slightly Weak P. Def. | P / P | - | - | - | - | - | |
| 11 | Average P. Def. | P / P | - | - | - | - | - | |
| 12 | Slightly Strong P. Def. | P / P | - | - | - | - | - | |
| 13 | Slightly Strong P. Def. | P / P | - | - | - | - | - | |
| 14 | Strong P. Def. | P / P | - | - | - | - | - | |
| 15 | Strong P. Def. | P / P | - | - | - | - | - | |
| 16 | Very Strong P. Def. | P / P | - | - | - | - | - | |
| 17 | Very Strong P. Def. | P / P | - | - | - | - | - | |
| 18 | Extremely Strong P. Def. | P / P | - | - | - | - | - | |
| 19 | Extremely Strong P. Def. | P / P | - | - | - | - | - | |
| 20 | Extremely Strong P. Def. | P / P | - | - | - | - | - | |
| 21 | Extremely Strong P. Def. | P / P | - | - | - | - | - | |
| 22 | Ultra Strong P. Def. | P / P | - | - | - | - | - |
Язык /
Language: [ Русский ] [ English ]