Ур. Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
1 Stun Attack
A / P 19 - 40 1.08 3
2 Stun Attack
A / P 19 - 40 1.08 3
3 Stun Attack
A / P 20 - 40 1.08 3
4 Stun Attack
A / P 21 - 40 1.08 3
5 Stun Attack
A / P 21 - 40 1.08 3
6 Stun Attack
A / P 22 - 40 1.08 3
7 Stun Attack
A / P 24 - 40 1.08 3
8 Stun Attack
A / P 25 - 40 1.08 3
9 Stun Attack
A / P 26 - 40 1.08 3
10 Stun Attack
A / P 27 - 40 1.08 3
11 Stun Attack
A / P 28 - 40 1.08 3
12 Stun Attack
A / P 29 - 40 1.08 3
13 Stun Attack
A / P 31 - 40 1.08 3
14 Stun Attack
A / P 32 - 40 1.08 3
15 Stun Attack
 
A / P 33 - 40 1.08 3
Enchant Branch: Power
    Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
+1 Stun Attack A / P 33 - 40 1.08 3
+2 Stun Attack A / P 33 - 40 1.08 3
+3 Stun Attack A / P 33 - 40 1.08 3
+4 Stun Attack A / P 33 - 40 1.08 3
+5 Stun Attack A / P 33 - 40 1.08 3
+6 Stun Attack A / P 33 - 40 1.08 3
+7 Stun Attack A / P 33 - 40 1.08 3
+8 Stun Attack A / P 33 - 40 1.08 3
+9 Stun Attack A / P 33 - 40 1.08 3
+10 Stun Attack A / P 33 - 40 1.08 3
+11 Stun Attack A / P 33 - 40 1.08 3
+12 Stun Attack A / P 33 - 40 1.08 3
+13 Stun Attack A / P 33 - 40 1.08 3
+14 Stun Attack A / P 33 - 40 1.08 3
+15 Stun Attack A / P 33 - 40 1.08 3
+16 Stun Attack A / P 33 - 40 1.08 3
+17 Stun Attack A / P 33 - 40 1.08 3
+18 Stun Attack A / P 33 - 40 1.08 3
+19 Stun Attack A / P 33 - 40 1.08 3
+20 Stun Attack A / P 33 - 40 1.08 3
+21 Stun Attack A / P 33 - 40 1.08 3
+22 Stun Attack A / P 33 - 40 1.08 3
+23 Stun Attack A / P 33 - 40 1.08 3
+24 Stun Attack A / P 33 - 40 1.08 3
+25 Stun Attack A / P 33 - 40 1.08 3
+26 Stun Attack A / P 33 - 40 1.08 3
+27 Stun Attack A / P 33 - 40 1.08 3
+28 Stun Attack A / P 33 - 40 1.08 3
+29 Stun Attack A / P 33 - 40 1.08 3
+30 Stun Attack A / P 33 - 40 1.08 3
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.019 sec. (0.013 / 0.006).